<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arduino Thermometer With LCD Display</title>
	<atom:link href="http://clete2.com/2009/10/arduino-thermometer-with-lcd-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://clete2.com/2009/10/arduino-thermometer-with-lcd-display/</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 12:42:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Clete Blackwell II</title>
		<link>http://clete2.com/2009/10/arduino-thermometer-with-lcd-display/comment-page-1/#comment-1021</link>
		<dc:creator>Clete Blackwell II</dc:creator>
		<pubDate>Wed, 21 Apr 2010 19:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://clete2.com/?p=301#comment-1021</guid>
		<description>Unfortunately, I cannot find the code. I think forgot to back it up before my old PC died. Sorry.</description>
		<content:encoded><![CDATA[<p>Unfortunately, I cannot find the code. I think forgot to back it up before my old PC died. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://clete2.com/2009/10/arduino-thermometer-with-lcd-display/comment-page-1/#comment-992</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 13 Apr 2010 21:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://clete2.com/?p=301#comment-992</guid>
		<description>This looks like a great project! Have you posted the code online? If not would you share? Thanks, David</description>
		<content:encoded><![CDATA[<p>This looks like a great project! Have you posted the code online? If not would you share? Thanks, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clete&#8217;s Blog &#187; Control LCD Text Over Web Interface (Arduino)</title>
		<link>http://clete2.com/2009/10/arduino-thermometer-with-lcd-display/comment-page-1/#comment-358</link>
		<dc:creator>Clete&#8217;s Blog &#187; Control LCD Text Over Web Interface (Arduino)</dc:creator>
		<pubDate>Mon, 09 Nov 2009 00:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://clete2.com/?p=301#comment-358</guid>
		<description>[...] had the idea to expand the LCD project that I previously posted here to add a little bit of [...]</description>
		<content:encoded><![CDATA[<p>[...] had the idea to expand the LCD project that I previously posted here to add a little bit of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

